<CarouselProvider />
Component is used to initialize the carousel context with configuration options and wrap the other components.
Prop | Type | Default | Required |
---|
children | ReactNode | | Yes |
slideHeight | number | 0 | Yes |
total | number | 0 | Yes |
autoPlayDelay | number | false | No |
slidesVisible | number | 1 | No |
step | number | 1 | No |
threshold | number | 0.25 | No |
infinite | boolean | false | No |
disableTouch | boolean | false | No |
lazy | boolean | true | No |
autoPlay | boolean | false | No |
<Carousel />
A carousel that wraps the slides and provides the core functionality, such as scrolling to the next or previous slide.
Prop | Type | Default | Required |
---|
children | ReactNode | | Yes |
wrapperClassName | string | | No |
carouselClassName | string | | No |
<Slide />
A single slide in a carousel.
Prop | Type | Default | Required |
---|
children | ReactNode | | Yes |
index | number | | Yes |
className | string | | No |
<DotsGroup />
A component that renders a group of dots, representing the slides in the carousel.
It provides auto generated dots for the carousel.
Prop | Type | Default | Required |
---|
className | string | | No |
dotClassName | string | | No |
colorActive | string | | No |
colorInactive | string | | No |
onClick | Function | | No |
<Dot />
A single dot.
Prop | Type | Default | Required |
---|
className | string | | No |
colorActive | string | | No |
colorInactive | string | | No |
index | number | | Yes |
disabled | boolean | | No |
onClick | Function | | No |
Prop | Type | Default | Required |
---|
className | string | | No |
children | ReactNode | | Yes |
onClick | Function | | No |
Prop | Type | Default | Required |
---|
className | string | | No |
children | ReactNode | | Yes |
onClick | Function | | No |
<Counter />
Prop | Type | Default | Required |
---|
className | string | | No |